
GAMES
Photo: Marko Niemala
Upcoming
Date | Location | Team | Tournament/Opponents | More info | |
---|---|---|---|---|---|
May 24-25, 2025 | Malmö, SE | Crime City Rollers A Crime City Rollers B | London A + B, Helsinki A + B, Göteborg A+B | ||
Oct 15-18, 2026 | Malmö, SE | TBA | Global Championships | Here. |
Past
Date | Location | Team | Tournament/Opponents | Final score | |
---|---|---|---|---|---|
2025-03-29/30 | Malmö, SE | Crime City Rollers A | SM/Swedish Championships | First place | |
2025-02-22/23 | Sundsvall, SE | Crime City Rollers B Crime City Rollers B | Gothenburg Roller Derby Aqwarriors Sundsvall Demolition Rollers | 124-153 85-190 | |
2024-11-1/2/3 | Portland, USA | Crime City Rollers A | WFTDA Global Championships Game 1: CCR A vs Adelaide Ads Game 2: CCR A vs Denver Mile High Club | Quarter-finals 248-66 138-191 | |
2024-06-7/8/9 | Malmö, SE | Crime City Rollers A | WFTDA Regional Championships Europe | First place | |
2024-04-20/21 | Stockholm, SE | Crime City Rollers A | Swedish Championships 2024 | First place | |
2024-02-24/25 | Luleå, SE | Crime City Rollers B | Seriespel Division I | First place | |
2023-11-18 | Malmö (Limhamn), SE | Crime City Rollers B Crime City Rollers B | vs | Oslo Roller Derby A Gothenburg Roller Derby Aqwarriors | 85-179 153-115 |
2023-11-11/12 | Manchester, UK | Crime City Rollers A | Eurocup 2024 | 4th place | |
2023-11-03/05 | Göteborg, SE | Crime City Rollers B (Division 1) | vs | Stockholm Roller Derby C | 335-86 |
2023-10-21/22 | Hamburg, DE | Crime City Rollers B | Kick Ass Cup Tournament | 4th place | |
2023-10-14 | Malmö (CCH), SE | Crime City Rollers A Crime City Rollers A | vs vs | Nantes Roller Derby Rainy City Roller Derby | 225-114 130-123 |


